event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Click here to go back to Results 2020

Midweek 9
Race Committee: Zachary

A Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 1, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating MW6 MW7 MW8 MW9 Total
1st A Buffalo Theory Henderson 30 120 Fastiggi/Turnau 45 1 1 2 DNF 1 5

B Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW3 MW4 MW5 MW6 MW7 MW8 MW9 Total
1st B Imagine... J-92 45 Fardelmann 105 (2) 1 1 1 1 1 1 6
2nd B Lift Ticket J-27 33911 Pratt 126 1 3 3 4 (6) 1 RC 2 14
3rd B Enki C&C 99 78 Turcotte 108 4 (8 DNC) 4 5 2 3 4 22
4th B Red Dragon J-35 40105 Powell 72 (8 DNC) 4 2 2 4 8 DNC 8 DNC 28
5th B Zoraida Etchells 171 Brush/Owen/Gardner 120 (8 DNC) 8 DNC 6 DNF 6 3 2 3 28
6th B Lady Falcon Etchells 169 Downing 120 3 2 (8 DNC) 8 DNC 8 DNC 4 8 DNC 33
7th B Breakaway J-70 320 Damico 117 (8 DNC) 8 DNC 8 DNC 3 5 8 DNC 8 DNC 40

C Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW3 MW4 MW5 MW6 MW7 MW8 MW9 Total
1st C Saoirse C&C 32 31127 Jillson 165 1 1 1 RC 1 2 2 (3) 8
2nd C Thankful Sabre 34 163 Couture 162 2 (5 DNC) 1 2 3 3 2 13
3rd C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 (5 DNC) 5 DNC 5 DNC 5 DNC 1 1 1 18
4th C Scrambled Beneteau First 29 40478 Drawbaugh 171 3 2 2 3 4 4 (5 DNC) 18

J Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 9, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating MW3 MW4 MW5 MW6 MW7 MW8 MW9 Total
1st J Bob Dylan J-24 3938 Klebanoff 171 (2) 1 2 2 2 1 1 9
2nd J Ice Cube J-24 49 Quaid 171 (10 DNC) 2 3 4 4 3 2 18
3rd J Spooky J-24 1048 O'Rourke/Hamilton 171 (10 DNC) 10 DNC 1 3 1 2 10 DNC 27
4th J Roxy J-24 3737 Reynolds 171 1 3 (10 DNC) 1 3 10 DNC 10 DNC 28
5th J Corinthian J-24 443 Jr. Sailing 171 5 4 6 DNF (10 DNC) 5 5 10 DNC 35
6th J Jam J-24 3286 Gardner, B 171 4 (10 DNC) 10 DNC 10 DNC 1 RC 10 DNC 10 DNC 45
7th J Red 5 J-24 3766 Farina 171 (10 DNC) 5 6 DNF 5 10 DNC 10 DNC 10 DNC 46
8th J Peggy O J-24 2556 Hayes 171 (10 DNC) 10 DNC 10 DNC 10 DNC 6 4 10 DNC 50
9th J Bluefish J-24 4180 Lambert 171 3 (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 53

JAM Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW3 MW4 MW5 MW6 MW7 MW8 MW9 Total
1st JAM Oriel Catalina 30 3560 Rogers 189 1 1 3 (7) 2 5 3 15
2nd JAM Buzz-On Laser 28 177 Padula 135 5 2 (14 DNC) 1 1 2 7 18
3rd JAM AJA Ericson 33 50468 McGrath/Cramer 132 4 (14 DNC) 4 5 4 6 2 25
4th JAM Fawn Liebowitz J-24 2901 Hobart 171 (14 DNC) 14 DNC 14 DNC 3 3 1 1 36
5th JAM Meridian O-Day 28 82 J Trottier 207 8 4 2 (10) 8 8 6 36
6th JAM   J-24 2785 Williams 171 (14 DNC) 7 DNF 14 DNC 2 6 3 8 40
7th JAM Sundancer Ericson 30+ 30 Bosher 183 7 5 (14 DNC) 6 7 9 9 43
8th JAM Remedy II Catalina 30 TM 4177 Whalen 177 (14 DNC) 14 DNC 1 8 5 4 14 DNC 46
9th JAM Group W Bench J-24 847 Tucker 171 3 (14 DNC) 14 DNC 4 14 DNC 7 4 46
10th JAM Resolution Shark 590 McCampbell 228 2 3 5 (14 DNC) 14 DNC 14 DNC 14 DNC 52
11th JAM Tromso Sweden 34 63012 P Duval 147 6 (14 DNC) 14 DNC 9 9 14 DNC 10 62
12th JAM Schuss J-30 294 Giezendanner 138 (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 5 75
13th JAM Magic O_Day 20 Blank Jadkowski 270 (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 12 DNF 82

L Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW3 MW4 MW7 Total
1st L USA14119 Lightning 14119 ?? 87.0 1 1 1 3
2nd L Tumbleweed Melges- MC SCOW 2220 Callison 87.8 4 DNC 2 4 DNC 10
3rd L Locomotive Breath Hobie-20 394 Turcotte 65 4 DNC 3 4 DNC 11



2020 Race ]




MW9 - A Fleet - 08/27/20 at 18:10

Start: Start 4, Finishes: Finish time, Time: 18:30, Course: 2WL, Wind: S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 A Buffalo Theory Henderson 30 120 Fastiggi/Turnau 45 18:30 19:03:50 0:33:50 0:38:06 1

MW9 - B Fleet - 08/27/20 at 18:10

Start: Start 4, Finishes: Finish time, Time: 18:30, Course: 2WL, Wind: S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Imagine... J-92 45 Fardelmann 105 18:30 19:11:54 0:41:54 0:42:52 1
2 B Lift Ticket J-27 33911 Pratt 126 18:30 19:15:47 0:45:47 0:45:23 2
3 B Zoraida Etchells 171 Brush/Owen/Gardner 120 18:30 19:15:35 0:45:35 0:45:35 3
4 B Enki C&C 99 78 Turcotte 108 18:30 19:18:53 0:48:53 0:49:46 4

MW9 - C Fleet - 08/27/20 at 18:10

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18:25 19:07:31 0:42:31 0:40:01 1
2 C Thankful Sabre 34 163 Couture 162 18:25 19:13:48 0:48:48 0:45:55 2
3 C Saoirse C&C 32 31127 Jillson 165 18:25 19:14:09 0:49:09 0:46:03 3

MW9 - J Fleet - 08/27/20 at 18:10

Start: Start 5, Finishes: Finish time, Time: 18:35, Course: 2WL, Wind: S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J Bob Dylan J-24 3938 Klebanoff 171 18:35 19:16:03 0:41:03 0:38:09 1
2 J Ice Cube J-24 49 Quaid 171 18:35 19:16:57 0:41:57 0:38:59 2

MW9 - JAM Fleet - 08/27/20 at 18:10

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: 2WL, Wind: S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Fawn Liebowitz J-24 2901 Hobart 171 18:15 19:08:59 0:53:59 0:50:10 1
2 JAM AJA Ericson 33 50468 McGrath/Cramer 132 18:15 19:06:23 0:51:23 0:50:29 2
3 JAM Oriel Catalina 30 3560 Rogers 189 18:15 19:12:54 0:57:54 0:52:30 3
4 JAM Group W Bench J-24 847 Tucker 171 18:15 19:14:44 0:59:44 0:55:30 4
5 JAM Schuss J-30 294 Giezendanner 138 18:15 19:12:02 0:57:02 0:55:32 5
6 JAM Meridian O-Day 28 82 J Trottier 207 18:15 19:17:56 1:02:56 0:55:42 6
7 JAM Buzz-On Laser 28 177 Padula 135 18:15 19:12:17 0:57:17 0:56:02 7
8 JAM   J-24 2785 Williams 171 18:15 19:19:14 1:04:14 0:59:41 8
9 JAM Sundancer Ericson 30+ 30 Bosher 183 18:15 19:26:25 1:11:25 1:05:17 9
10 JAM Tromso Sweden 34 63012 P Duval 147 18:15 19:27:32 1:12:32 1:09:43 10
11 JAM Magic O_Day 20 Blank Jadkowski 270     DNF   12

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.28.1
www.sailwave.com